User Tools

Site Tools


mysql_tables

Once you have selected a database you are able to view the tables with the following command:

show tables;

You are then able to view the details of the table with:
describe tablename;
You should be presented with an output similar to
+---------+-------------+------+-----+---------+-------+
| Field   | Type        | Null | Key | Default | Extra |
+---------+-------------+------+-----+---------+-------+
| name    | varchar(20) | YES  |     | NULL    |       |
| owner   | varchar(20) | YES  |     | NULL    |       |
| species | varchar(20) | YES  |     | NULL    |       |
| sex     | char(1)     | YES  |     | NULL    |       |
| birth   | date        | YES  |     | NULL    |       |
| death   | date        | YES  |     | NULL    |       |
+---------+-------------+------+-----+---------+-------+




mysql_tables.txt · Last modified: 2024/05/23 07:26 by 127.0.0.1