nginx_compression
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nginx_compression [2016/02/20 17:57] – luke7858 | nginx_compression [2016/02/22 08:01] (current) – luke7858 | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| | gzip_types | By default, NGINX compresses responses only with MIME type text/html | | | gzip_types | By default, NGINX compresses responses only with MIME type text/html | | ||
| \\ | \\ | ||
| - | <sxh bash> | ||
| - | </ | ||
| - | |||
| - | <sxh bash> | ||
| - | |||
| - | </ | ||
| === Testing Compression === | === Testing Compression === | ||
| Has your compression been configured correctly? | Has your compression been configured correctly? | ||
nginx_compression.1455991063.txt.gz · Last modified: (external edit)
