netstat
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| netstat [2016/05/17 06:40] – created luke7858 | netstat [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === httpd Connection IPs and Connection State === | + | === Apache |
| + | Cent OS 6 | ||
| <sxh bash> | <sxh bash> | ||
| netstat -pant | awk '/ | netstat -pant | awk '/ | ||
| + | </ | ||
| + | \\ | ||
| + | Ubuntu: | ||
| + | <sxh bash> | ||
| + | netstat -pant | awk '/ | ||
| + | </ | ||
| + | Example output: | ||
| + | <sxh bash> | ||
| + | 63 x.x.x.x CLOSE_WAIT apache2 | ||
| + | 58 127.0.0.1 ESTABLISHED apache2 | ||
| + | 9 127.0.0.1 SYN_SENT apache2 | ||
| + | 1 10.x.x.254 CLOSE_WAIT apache2 | ||
| + | 1 10.x.x.252 CLOSE_WAIT apache2 | ||
| + | 1 10.x.x.251 CLOSE_WAIT apache2 | ||
| + | 1 10.x.x.250 CLOSE_WAIT apache2 | ||
| </ | </ | ||
| \\ | \\ | ||
netstat.1463467205.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
