mysql_caching
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mysql_caching [2015/04/08 09:28] – luke7858 | mysql_caching [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| When logged into mysql you can use the following command to view query cache size (note: 0 means that no caching has been enabled) | When logged into mysql you can use the following command to view query cache size (note: 0 means that no caching has been enabled) | ||
| <sxh bash> | <sxh bash> | ||
| - | SHOW VARIABLES LIKE ' | + | show VARIABLES LIKE ' | 
| </ | </ | ||
| \\ | \\ | ||
| Line 49: | Line 49: | ||
| </ | </ | ||
| - | An example of editing the **/ | ||
| - | <sxh bash> | ||
| - | query_cache_size = 268435456 | ||
| - | query_cache_type=1 | ||
| - | query_cache_limit=1048576 | ||
| - | </ | ||
| \\ | \\ | ||
| ---------------------------------------------------------- | ---------------------------------------------------------- | ||
| Line 61: | Line 55: | ||
| The command below is an example of setting the global caching of mysql to 16MB. | The command below is an example of setting the global caching of mysql to 16MB. | ||
| <sxh bash> | <sxh bash> | ||
| - | SET GLOBAL query_cache_size = 16777216; | + | set GLOBAL query_cache_size = 16777216; | 
| </ | </ | ||
| <sxh bash> | <sxh bash> | ||
| + | set global query_cache_limit = 1010101; | ||
| + | </ | ||
| + | \\ | ||
| + | === Setting the variables to be permanent: === | ||
| + | An example of editing the **/ | ||
| + | <sxh bash> | ||
| + | query_cache_size = 268435456 | ||
| + | query_cache_type=1 | ||
| + | query_cache_limit=1048576 | ||
| </ | </ | ||
mysql_caching.1428485328.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
                
                