load_test_ab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| load_test_ab [2016/05/13 10:20] – luke7858 | load_test_ab [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| | -k | Enabled the 'Keep Alive' feature to perform multiple requests in the same HTTP session (Default is NO Keep Alive) | | | -k | Enabled the 'Keep Alive' feature to perform multiple requests in the same HTTP session (Default is NO Keep Alive) | | ||
| | -H | Append extra headers to the request | | | -H | Append extra headers to the request | | ||
| + | \\ | ||
| + | === Testing === | ||
| <sxh bash> | <sxh bash> | ||
| ab -n 10000 -kc 10000 http:// | ab -n 10000 -kc 10000 http:// | ||
| </ | </ | ||
| + | \\ | ||
| + | \\ | ||
| + | === Example Output ==== | ||
| + | <sxh bash> | ||
| + | # ab -n 10000 -kc 100 http:// | ||
| + | This is ApacheBench, | ||
| + | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http:// | ||
| + | Licensed to The Apache Software Foundation, http:// | ||
| + | |||
| + | Benchmarking www.example.com (be patient) | ||
| + | Completed 1000 requests | ||
| + | Completed 2000 requests | ||
| + | Completed 3000 requests | ||
| + | Completed 4000 requests | ||
| + | Completed 5000 requests | ||
| + | Completed 6000 requests | ||
| + | Completed 7000 requests | ||
| + | Completed 8000 requests | ||
| + | Completed 9000 requests | ||
| + | Completed 10000 requests | ||
| + | Finished 10000 requests | ||
| + | |||
| + | |||
| + | Server Software: | ||
| + | Server Hostname: | ||
| + | Server Port: 80 | ||
| + | |||
| + | Document Path: / | ||
| + | Document Length: | ||
| + | |||
| + | Concurrency Level: | ||
| + | Time taken for tests: | ||
| + | Complete requests: | ||
| + | Failed requests: | ||
| + | | ||
| + | Write errors: | ||
| + | Non-2xx responses: | ||
| + | Keep-Alive requests: | ||
| + | Total transferred: | ||
| + | HTML transferred: | ||
| + | Requests per second: | ||
| + | Time per request: | ||
| + | Time per request: | ||
| + | Transfer rate: 7.13 [Kbytes/ | ||
| + | |||
| + | Connection Times (ms) | ||
| + | min mean[+/-sd] median | ||
| + | Connect: | ||
| + | Processing: | ||
| + | Waiting: | ||
| + | Total: | ||
| + | |||
| + | Percentage of the requests served within a certain time (ms) | ||
| + | 50% 6409 | ||
| + | 66% 6509 | ||
| + | 75% 6574 | ||
| + | 80% 6616 | ||
| + | 90% 6749 | ||
| + | 95% 6879 | ||
| + | 98% 7098 | ||
| + | 99% 7252 | ||
| + | | ||
| + | </ | ||
| + | \\ | ||
| + | \\ | ||
| === Common Issues === | === Common Issues === | ||
| <sxh bash> | <sxh bash> | ||
load_test_ab.1463134848.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
