innodb_vs_myisam
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
innodb_vs_myisam [2017/06/26 13:29] – luke7858 | innodb_vs_myisam [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
=== InnoDB vs MyISAM === | === InnoDB vs MyISAM === | ||
^ InnoDB ^ MyISAM ^ | ^ InnoDB ^ MyISAM ^ | ||
- | | Default Engine in mysql 5.5.5 and above | MyISAM Engine in mysql versions below 5.5.5 | | + | | Default Engine in mysql 5.5.5 and above |
| Row-level locking - less issues with backups | Full Table-level locking - lots of backup issues | | | Row-level locking - less issues with backups | Full Table-level locking - lots of backup issues | | ||
| Crash Recovery | NO crash recovery | | | Crash Recovery | NO crash recovery | | ||
| No full text search in versions 5.6 and greater | Full text search in all versions | | | No full text search in versions 5.6 and greater | Full text search in all versions | | ||
- | | | | | + | | .idb, .FRM, |
\\ | \\ | ||
=== InnoDB === | === InnoDB === | ||
- | InnoDB is a high reliable high performance | + | InnoDB is a highly |
+ | \\ | ||
+ | ACID compliant (Atomicity, Consistency, | ||
+ | \\ | ||
+ | Supports FOREIGN Key Constraints (https:// | ||
\\ | \\ | ||
- | ACID compliant (Atomicity, Consistency, | ||
\\ | \\ | ||
=== MyISAM === | === MyISAM === | ||
Line 19: | Line 22: | ||
\\ | \\ | ||
__Sources__: | __Sources__: | ||
+ | \\ | ||
https:// | https:// | ||
\\ | \\ | ||
innodb_vs_myisam.1498483761.txt.gz · Last modified: 2024/05/23 07:26 (external edit)