database_size
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| database_size [2017/02/23 08:48] – created luke7858 | database_size [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <sxh bash> | ||
| + | # mysql --silent --table | ||
| + | </ | ||
| + | or | ||
| + | < | ||
| + | [mysql] | ||
| + | silent | ||
| + | table | ||
| + | </ | ||
| + | \\ | ||
| ==== Size of ALL databases ==== | ==== Size of ALL databases ==== | ||
| Line 6: | Line 16: | ||
| SELECT table_schema " | SELECT table_schema " | ||
| - | sum( data_length + index_length ) / 1024 / 1024 "Data Base Size in MB", | + | sum( data_length + index_length ) / 1024 / 1024 "Database |
| sum( data_free )/ 1024 / 1024 "Free Space in MB" | sum( data_free )/ 1024 / 1024 "Free Space in MB" | ||
| Line 28: | Line 38: | ||
| FROM information_schema.TABLES | FROM information_schema.TABLES | ||
| - | WHERE table_schema = " | + | WHERE table_schema = " |
| </ | </ | ||
| \\ | \\ | ||
database_size.1487839698.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
